Here are some banners stats for those interested.
Past 12 Months | Excluding this month |
Average Impressions Per Month | 23134 |
Average Clicks Per Month | 465 |
Average CTR Per Month | 2.01% |
Best Month Past 12 Months | 2020-Apr |
Impressions | 13565 |
Clicks | 1427 |
CTR | 10.52% |
Best Month Since Jan 2017 | 2017-Nov |
Impressions | 7232 |
Clicks | 1565 |
CTR | 21.64% |
All Time | Since 2017-Jan |
Average Impressions Per Month | 13931 |
Average Clicks Per Month | 313 |
Average CTR Per Month | 2.24% |
Past 12 Months | Total |
Impressions | 277608 |
Clicks | 3341 |
CTR | 1.20% |
Past 12 Months | Average per advertiser |
Impressions | 12619 |
Clicks | 201 |
CTR | 1.59% |
Worst Month Past 12 Months | 2020-Oct |
Impressions | 18482 |
Clicks | 95 |
CTR | 0.51% |
Worst Month Since Jan 2017 | 2017-Jan |
Impressions | 615 |
Clicks | 11 |
CTR | 1.79% |
LAST MONTH | |
ADVERTISERS | Impressions viewed |
Most Impressions | Margie Burger Food Styling |
Most Clicks | Omega Luxury Mountain Retreat |
Best CTR | Omega Luxury Mountain Retreat |
WEBSITES | Impressions served |
Most Impressions | Working Moms and Dads |
Most Clicks | Information SA |
Best CTR | Information SA |
Last Updated: 2021-04-02