Here are some banners stats for those interested.
Past 12 Months | Excluding this month |
Average Impressions Per Month | 22612 |
Average Clicks Per Month | 260 |
Average CTR Per Month | 1.15% |
Best Month Past 12 Months | 2018-Aug |
Impressions | 15812 |
Clicks | 435 |
CTR | 2.75% |
Best Month Since Jan 2017 | 2017-Nov |
Impressions | 7232 |
Clicks | 1565 |
CTR | 21.64% |
All Time | Since 2017-Jan |
Average Impressions Per Month | 11388 |
Average Clicks Per Month | 313 |
Average CTR Per Month | 2.75% |
Worst Month Past 12 Months | 2019-May |
Impressions | 15825 |
Clicks | 66 |
CTR | 0.42% |
Worst Month Since Jan 2017 | 2017-Jan |
Impressions | 615 |
Clicks | 11 |
CTR | 1.79% |
Last Updated: 2019-08-03